💡 Tip: This schedule is optimized for printing. Use your browser's print function or save as PDF.
🚢 Central Pier 4 ↔ Yung Shue Wan Ferry Schedule
Lamma Island Ferry Timetable 2025
Valid: January 1, 2025 - December 31, 2025
📍 Route Information
Departure Point: Central Pier 4, Hong Kong Island
Destination: Yung Shue Wan, Lamma Island
Journey Time: 20-30 minutes
Operator: Islands Ferry Company Ltd (HKKF)
Service Frequency: Every 30 minutes during peak
First Ferry: 6:30 AM (weekdays), 7:30 AM (Sundays)
💰 Current Fares (2025)
Passenger Type | Monday - Saturday | Sunday & Public Holidays |
---|---|---|
Adult | HK$22.10 | HK$30.80 |
Child (3-11) / Senior (65+) | HK$11.00 | HK$15.40 |
Child (under 3) | Free | Free |
⏰ Monday to Saturday Schedule
From Central Pier 4 | From Yung Shue Wan | From Central Pier 4 | From Yung Shue Wan |
---|---|---|---|
06:30 | 07:00 | 15:30 | 16:00 |
07:00 | 07:30 | 16:00 | 16:30 |
07:30 | 08:00 | 16:30 | 17:00 |
08:00 | 08:30 | 17:00 | 17:30 |
08:30 | 09:00 | 17:30 | 18:00 |
09:00 | 09:30 | 18:00 | 18:30 |
09:30 | 10:00 | 18:30 | 19:00 |
10:00 | 10:30 | 19:00 | 19:30 |
10:30 | 11:00 | 19:30 | 20:00 |
11:00 | 11:30 | 20:00 | 20:30 |
11:30 | 12:00 | 20:30 | 21:00 |
12:00 | 12:30 | 21:00 | 21:30 |
12:30 | 13:00 | 21:30 | 22:00 |
13:00 | 13:30 | 22:00 | 22:30 |
13:30 | 14:00 | 22:30 | 23:00 |
14:00 | 14:30 | 23:00 | 23:30 |
14:30 | 15:00 | 23:30 | 00:00 |
15:00 | 15:30 | 00:30 | - |
🎉 Sunday & Public Holiday Schedule
From Central Pier 4 | From Yung Shue Wan | From Central Pier 4 | From Yung Shue Wan |
---|---|---|---|
07:30 | 08:00 | 16:00 | 16:30 |
08:00 | 08:30 | 16:30 | 17:00 |
08:30 | 09:00 | 17:00 | 17:30 |
09:00 | 09:30 | 17:30 | 18:00 |
09:30 | 10:00 | 18:00 | 18:30 |
10:00 | 10:30 | 18:30 | 19:00 |
10:30 | 11:00 | 19:00 | 19:30 |
11:00 | 11:30 | 19:30 | 20:00 |
11:30 | 12:00 | 20:00 | 20:30 |
12:00 | 12:30 | 20:30 | 21:00 |
12:30 | 13:00 | 21:00 | 21:30 |
13:00 | 13:30 | 21:30 | 22:00 |
13:30 | 14:00 | 22:00 | 22:30 |
14:00 | 14:30 | 22:30 | 23:00 |
14:30 | 15:00 | 23:00 | 23:30 |
15:00 | 15:30 | 23:30 | 00:00 |
15:30 | 16:00 | 00:30 | - |
⚠️ Important Service Information
- Weather Disruptions: Services may be suspended during T8+ typhoon signals or severe weather
- Real-time Updates: Check HKKF website (hkkf.com.hk) or call +852 2131 8181
- Last Ferry: Final departure from Central is 00:30 (Monday-Saturday only)
- Public Holidays: Sunday schedule applies to all Hong Kong public holidays
- Baggage: Large items may incur additional charges
- Bicycles: HK$15 surcharge, subject to space availability